Nfl Touchdown Pass Leaders 2018
The following are the 2020 NFL Passing statistical leaders, sorted by passer rating.Leaders based on 14 pass attempts per team game.
- Nfl Touchdown Pass Leaders 2018 2019
- Nfl Qb Touchdown Leaders 2018
- All Time Nfl Passing Touchdown Leaders
- Nfl Touchdown Pass Leaders 2017
- Nfl Touchdown Pass Leaders 2018 Season
Player | Team | Gms | Att | Cmp | Pct | Yds | YPA | TD | TD%T% | Int | Int%I% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron RodgersA. Rodgers | GB | 16 | 526 | 372 | 70.7 | 4,299 | 8.2 | 48 | 9.1 | 5 | 0.9 | 78t | 20 | 182 | 121.5 |
Deshaun WatsonD. Watson | HOU | 16 | 544 | 382 | 70.2 | 4,823 | 8.9 | 33 | 6.1 | 7 | 1.3 | 77t | 49 | 293 | 112.4 |
Patrick MahomesP. Mahomes | KC | 15 | 588 | 390 | 66.3 | 4,740 | 8.1 | 38 | 6.5 | 6 | 1.0 | 75t | 22 | 147 | 108.2 |
Josh AllenJ. Allen | BUF | 16 | 572 | 396 | 69.2 | 4,544 | 7.9 | 37 | 6.5 | 10 | 1.8 | 55 | 26 | 159 | 107.2 |
Ryan TannehillR. Tannehill | TEN | 16 | 481 | 315 | 65.5 | 3,819 | 7.9 | 33 | 6.9 | 7 | 1.5 | 75t | 24 | 173 | 106.5 |
Drew BreesD. Brees | NO | 12 | 390 | 275 | 70.5 | 2,942 | 7.5 | 24 | 6.2 | 6 | 1.5 | 52t | 13 | 89 | 106.4 |
Russell WilsonR. Wilson | SEA | 16 | 558 | 384 | 68.8 | 4,212 | 7.5 | 40 | 7.2 | 13 | 2.3 | 62 | 47 | 301 | 105.1 |
Kirk CousinsK. Cousins | MIN | 16 | 516 | 349 | 67.6 | 4,265 | 8.3 | 35 | 6.8 | 13 | 2.5 | 71t | 39 | 256 | 105.0 |
Tom BradyT. Brady | TB | 16 | 610 | 401 | 65.7 | 4,633 | 7.6 | 40 | 6.6 | 12 | 2.0 | 50 | 21 | 143 | 102.2 |
Derek CarrD. Carr | LV | 16 | 517 | 348 | 67.3 | 4,103 | 7.9 | 27 | 5.2 | 9 | 1.7 | 85t | 26 | 150 | 101.4 |
Lamar JacksonL. Jackson | BAL | 15 | 376 | 242 | 64.4 | 2,757 | 7.3 | 26 | 6.9 | 9 | 2.4 | 47 | 29 | 160 | 99.3 |
Justin HerbertJ. Herbert | LAC | 15 | 595 | 396 | 66.5 | 4,336 | 7.3 | 31 | 5.2 | 10 | 1.7 | 72t | 32 | 218 | 98.3 |
Philip RiversP. Rivers | IND | 16 | 543 | 369 | 68.0 | 4,169 | 7.7 | 24 | 4.4 | 11 | 2.0 | 55 | 19 | 118 | 97.0 |
Matthew StaffordM. Stafford | DET | 16 | 528 | 339 | 64.2 | 4,084 | 7.7 | 26 | 4.9 | 10 | 1.9 | 73 | 38 | 254 | 96.3 |
Baker MayfieldB. Mayfield | CLE | 16 | 486 | 305 | 62.8 | 3,563 | 7.3 | 26 | 5.3 | 8 | 1.6 | 75t | 26 | 162 | 95.9 |
Gardner MinshewG. Minshew | JAX | 9 | 327 | 216 | 66.1 | 2,259 | 6.9 | 16 | 4.9 | 5 | 1.5 | 51 | 27 | 147 | 95.9 |
Ryan FitzpatrickR. Fitzpatrick | MIA | 9 | 267 | 183 | 68.5 | 2,091 | 7.8 | 13 | 4.9 | 8 | 3.0 | 70 | 14 | 65 | 95.6 |
Kyler MurrayK. Murray | ARI | 16 | 558 | 375 | 67.2 | 3,971 | 7.1 | 26 | 4.7 | 12 | 2.1 | 80t | 27 | 176 | 94.3 |
Ben RoethlisbergerB. Roethlisberger | PIT | 15 | 608 | 399 | 65.6 | 3,803 | 6.2 | 33 | 5.4 | 10 | 1.6 | 84t | 13 | 118 | 94.1 |
Mitchell TrubiskyM. Trubisky | CHI | 10 | 297 | 199 | 67.0 | 2,055 | 6.9 | 16 | 5.4 | 8 | 2.7 | 53 | 18 | 125 | 93.5 |
Matt RyanM. Ryan | ATL | 16 | 626 | 407 | 65.0 | 4,581 | 7.3 | 26 | 4.2 | 11 | 1.8 | 63 | 41 | 257 | 93.3 |
Teddy BridgewaterT. Bridgewater | CAR | 15 | 492 | 340 | 69.1 | 3,733 | 7.6 | 15 | 3.0 | 11 | 2.2 | 75t | 31 | 205 | 92.1 |
Jared GoffJ. Goff | LA | 15 | 552 | 370 | 67.0 | 3,952 | 7.2 | 20 | 3.6 | 13 | 2.4 | 56t | 23 | 161 | 90.0 |
Joe BurrowJ. Burrow | CIN | 10 | 404 | 264 | 65.3 | 2,688 | 6.7 | 13 | 3.2 | 5 | 1.2 | 67 | 32 | 231 | 89.8 |
Andy DaltonA. Dalton | DAL | 11 | 333 | 216 | 64.9 | 2,170 | 6.5 | 14 | 4.2 | 8 | 2.4 | 69 | 24 | 184 | 87.3 |
Tua TagovailoaT. Tagovailoa | MIA | 10 | 290 | 186 | 64.1 | 1,814 | 6.3 | 11 | 3.8 | 5 | 1.7 | 35 | 20 | 136 | 87.1 |
Nick MullensN. Mullens | SF | 10 | 326 | 211 | 64.7 | 2,437 | 7.5 | 12 | 3.7 | 12 | 3.7 | 49 | 19 | 139 | 84.1 |
Cam NewtonC. Newton | NE | 15 | 368 | 242 | 65.8 | 2,657 | 7.2 | 8 | 2.2 | 10 | 2.7 | 50 | 31 | 195 | 82.9 |
Nick FolesN. Foles | CHI | 9 | 312 | 202 | 64.7 | 1,852 | 5.9 | 10 | 3.2 | 8 | 2.6 | 50 | 18 | 145 | 80.8 |
Daniel JonesD. Jones | NYG | 14 | 448 | 280 | 62.5 | 2,943 | 6.6 | 11 | 2.5 | 10 | 2.2 | 53 | 45 | 286 | 80.4 |
Alex SmithA. Smith | WAS | 8 | 252 | 168 | 66.7 | 1,582 | 6.3 | 6 | 2.4 | 8 | 3.2 | 68t | 22 | 139 | 78.5 |
Drew LockD. Lock | DEN | 13 | 443 | 254 | 57.3 | 2,933 | 6.6 | 16 | 3.6 | 15 | 3.4 | 92t | 19 | 123 | 75.4 |
Dwayne HaskinsD. Haskins | WAS | 7 | 241 | 148 | 61.4 | 1,439 | 6.0 | 5 | 2.1 | 7 | 2.9 | 50 | 20 | 141 | 73.0 |
Carson WentzC. Wentz | PHI | 12 | 437 | 251 | 57.4 | 2,620 | 6.0 | 16 | 3.7 | 15 | 3.4 | 59 | 50 | 326 | 72.8 |
Sam DarnoldS. Darnold | NYJ | 12 | 364 | 217 | 59.6 | 2,208 | 6.1 | 9 | 2.5 | 11 | 3.0 | 69t | 35 | 234 | 72.7 |
- 2018 NFL Leaders and Leaderboards.
- Visit FOXSports.com for NFL stats - organized by team, player, and position. Passing and receiving touchdowns, rushing and receiving yards, and more.
Nfl Touchdown Pass Leaders 2018 2019
This is a list of National Football Leaguequarterbacks who have led the regular season in passing touchdowns each year. The record for touchdown passes in a season is held by Peyton Manning of the Denver Broncos who threw 55 in 2013. Six quarterbacks have led the NFL in passing touchdowns in four different seasons (Johnny Unitas, Steve Young, Brett Favre, Drew Brees, Peyton Manning, Tom Brady), and one player (Len Dawson) achieved the same feat in the American Football League, the AFL.
Passing touchdown leaders[edit]
This is a list of National Football League quarterbacks who have led the regular season in passing touchdowns each year. The record for touchdown passes in a season is held by Peyton Manning of the Denver Broncos who threw 55 in 2013. Six quarterbacks have led the NFL in passing touchdowns in four different seasons (Johnny Unitas, Steve Young, Brett Favre, Drew Brees, Peyton Manning, Tom Brady.
Year | Player | TDs | Team |
---|---|---|---|
1932 | Arnie Herber (1) | 9* | Green Bay Packers |
1933 | Harry Newman | 11* | New York Giants |
1934 | Arnie Herber (2) | 8 | Green Bay Packers |
1935 | Ed Danowski | 10 | New York Giants |
1936 | Arnie Herber (3) | 11 | Green Bay Packers |
1937 | Bernie Masterson | 9 | Chicago Bears |
1938 | Bob Monnett | 9 | Green Bay Packers |
1939 | Frank Filchock (1) | 11 | Washington Redskins |
1940 | Sammy Baugh (1) | 12* | Washington Redskins |
1941 | Cecil Isbell (1) | 15* | Green Bay Packers |
1942 | Cecil Isbell (2) | 24* | Green Bay Packers |
1943 | Sid Luckman (1) | 28* | Chicago Bears |
1944 | Frank Filchock (2) | 13 | Washington Redskins |
1945 | Sid Luckman (2) | 14 | Chicago Bears |
Bob Waterfield (1) | Cleveland Rams | ||
1946 | Sid Luckman (3) | 17 | Chicago Bears |
Bob Waterfield (2) | Los Angeles Rams | ||
1947 | Sammy Baugh (2) | 25 | Washington Redskins |
1948 | Tommy Thompson | 25 | Philadelphia Eagles |
1949 | Johnny Lujack | 23 | Chicago Bears |
1950 | George Ratterman | 22 | New York Yanks |
1951 | Bobby Layne | 26 | Detroit Lions |
1952 | Jim Finks | 20 | Pittsburgh Steelers |
Otto Graham | Cleveland Browns | ||
1953 | Bobby Thomason | 21 | Philadelphia Eagles |
1954 | Adrian Burk | 23 | Philadelphia Eagles |
1955 | Y. A. Tittle (1) | 17 | San Francisco 49ers |
Tobin Rote (1) | Green Bay Packers | ||
1956 | Tobin Rote (2) | 18 | Green Bay Packers |
1957 | Johnny Unitas (1) | 24 | Baltimore Colts |
1958 | Johnny Unitas (2) | 19 | Baltimore Colts |
1959 | Johnny Unitas (3) | 32* | Baltimore Colts |
1960 | Johnny Unitas (4) | 25 | Baltimore Colts |
1961 | Sonny Jurgensen (1) | 32 | Philadelphia Eagles |
1962 | Y. A. Tittle (2) | 33* | New York Giants |
1963 | Y. A. Tittle (3) | 36* | New York Giants |
1964 | Frank Ryan (1) | 25 | Cleveland Browns |
1965 | John Brodie (1) | 30 | San Francisco 49ers |
1966 | Frank Ryan (2) | 29 | Cleveland Browns |
1967 | Sonny Jurgensen (2) | 31 | Washington Redskins |
1968 | Earl Morrall | 26 | Baltimore Colts |
1969 | Roman Gabriel (1) | 24 | Los Angeles Rams |
1970 | John Brodie (2) | 24 | San Francisco 49ers |
1971 | John Hadl | 21 | San Diego Chargers |
1972 | Billy Kilmer | 19 | Washington Redskins |
Joe Namath | New York Jets | ||
1973 | Roman Gabriel (2) | 23 | Philadelphia Eagles |
Roger Staubach | Dallas Cowboys | ||
1974 | Ken Stabler (1) | 26 | Oakland Raiders |
1975 | Fran Tarkenton | 25 | Minnesota Vikings |
Joe Ferguson | Buffalo Bills | ||
1976 | Ken Stabler (2) | 27 | Oakland Raiders |
1977 | Bob Griese | 22 | Miami Dolphins |
1978 | Terry Bradshaw (1) | 28 | Pittsburgh Steelers |
1979 | Steve Grogan | 28 | New England Patriots |
Brian Sipe | Cleveland Browns | ||
1980 | Steve Bartkowski | 31 | Atlanta Falcons |
1981 | Dan Fouts (1) | 33 | San Diego Chargers |
1982 | Dan Fouts (2) | 17 | San Diego Chargers |
Terry Bradshaw (2) | Pittsburgh Steelers | ||
Joe Montana (1) | San Francisco 49ers | ||
1983 | Lynn Dickey | 32 | Green Bay Packers |
1984 | Dan Marino (1) | 48* | Miami Dolphins |
1985 | Dan Marino (2) | 30 | Miami Dolphins |
1986 | Dan Marino (3) | 44 | Miami Dolphins |
1987 | Joe Montana (2) | 31 | San Francisco 49ers |
1988 | Jim Everett (1) | 31 | Los Angeles Rams |
1989 | Jim Everett (2) | 29 | Los Angeles Rams |
1990 | Warren Moon | 33 | Houston Oilers |
1991 | Jim Kelly | 33 | Buffalo Bills |
1992 | Steve Young (1) | 25 | San Francisco 49ers |
1993 | Steve Young (2) | 29 | San Francisco 49ers |
1994 | Steve Young (3) | 35 | San Francisco 49ers |
1995 | Brett Favre (1) | 38 | Green Bay Packers |
1996 | Brett Favre (2) | 39 | Green Bay Packers |
1997 | Brett Favre (3) | 35 | Green Bay Packers |
1998 | Steve Young (4) | 36 | San Francisco 49ers |
1999 | Kurt Warner (1) | 41 | St. Louis Rams |
2000 | Peyton Manning (1) | 33 | Indianapolis Colts |
Daunte Culpepper | Minnesota Vikings | ||
2001 | Kurt Warner (2) | 36 | St. Louis Rams |
2002 | Tom Brady (1) | 28 | New England Patriots |
2003 | Brett Favre (4) | 32 | Green Bay Packers |
2004 | Peyton Manning (2) | 49* | Indianapolis Colts |
2005 | Carson Palmer | 32 | Cincinnati Bengals |
2006 | Peyton Manning (3) | 31 | Indianapolis Colts |
2007 | Tom Brady (2) | 50* | New England Patriots |
2008 | Drew Brees (1) | 34 | New Orleans Saints |
Philip Rivers | San Diego Chargers | ||
2009 | Drew Brees (2) | 34 | New Orleans Saints |
2010 | Tom Brady (3) | 36 | New England Patriots |
2011 | Drew Brees (3) | 46 | New Orleans Saints |
2012 | Drew Brees (4) | 43 | New Orleans Saints |
2013 | Peyton Manning (4) | 55* | Denver Broncos |
2014 | Andrew Luck | 40 | Indianapolis Colts |
2015 | Tom Brady (4) | 36 | New England Patriots |
2016 | Aaron Rodgers (1) | 40 | Green Bay Packers |
2017 | Russell Wilson | 34 | Seattle Seahawks |
2018 | Patrick Mahomes | 50 | Kansas City Chiefs |
2019 | Lamar Jackson | 36 | Baltimore Ravens |
2020 | Aaron Rodgers (2) | 48 | Green Bay Packers |
Top 25 Single Season Passing Touchdown Seasons[edit]
Nfl Qb Touchdown Leaders 2018
Rank | Player | Team | Season | TD | TD Pct. | Int. | Int. Pct. |
---|---|---|---|---|---|---|---|
1 | Peyton Manning (1/3) | Denver | 2013 | 55 | 8.3 | 10 | 1.5 |
2 | Tom Brady (1/3) | New England | 2007 | 50 | 8.7 | 8 | 1.4 |
Patrick Mahomes (1/2) | Kansas City | 2018 | 8.6 | 12 | 2.1 | ||
4 | Peyton Manning (2/3) | Indianapolis | 2004 | 49 | 9.9 | 10 | 2.0 |
5 | Dan Marino (1/2) | Miami | 1984 | 48 | 8.5 | 17 | 3.0 |
Aaron Rodgers (1/5) | Green Bay | 2020 | 9.1 | 5 | 1.0 | ||
7 | Drew Brees (1/3) | New Orleans | 2011 | 46 | 7.0 | 14 | 2.1 |
8 | Aaron Rodgers (2/5) | Green Bay | 2011 | 45 | 9.0 | 6 | 1.2 |
9 | Dan Marino (2/2) | Miami | 1986 | 44 | 7.1 | 23 | 3.7 |
10 | Drew Brees (2/3) | New Orleans | 2012 | 43 | 6.4 | 19 | 2.8 |
11 | Kurt Warner | St. Louis Rams | 1999 | 41 | 8.2 | 13 | 2.6 |
Matthew Stafford | Detroit | 2011 | 6.2 | 16 | 2.4 | ||
13 | Andrew Luck (1/2) | Indianapolis | 2014 | 40 | 6.5 | 16 | 2.6 |
Aaron Rodgers (3/5) | Green Bay | 2016 | 6.6 | 7 | 1.1 | ||
Tom Brady (2/3) | Tampa Bay | 2020 | 6.6 | 12 | 2.0 | ||
Russell Wilson | Seattle | 2020 | 7.2 | 13 | 2.3 | ||
17 | Brett Favre (1/2) | Green Bay | 1996 | 39 | 7.2 | 13 | 2.4 |
Daunte Culpepper | Minnesota | 2004 | 7.1 | 11 | 2.0 | ||
Tom Brady (3/3) | New England | 2011 | 6.4 | 12 | 2.0 | ||
Aaron Rodgers (4/5) | Green Bay | 2012 | 7.1 | 8 | 1.4 | ||
Drew Brees (3/3) | New Orleans | 2013 | 6.0 | 12 | 1.8 | ||
Peyton Manning (3/3) | Denver | 2014 | 6.5 | 15 | 2.5 | ||
Andrew Luck (2/2) | Indianapolis | 2018 | 6.1 | 15 | 2.3 | ||
24 | Brett Favre (2/2) | Green Bay | 1995 | 38 | 6.7 | 13 | 2.3 |
Aaron Rodgers (5/5) | Green Bay | 2014 | 7.3 | 5 | 1.0 | ||
Matt Ryan | Atlanta | 2016 | 7.1 | 7 | 1.3 | ||
Patrick Mahomes (2/2) | Kansas City | 2020 | 6.5 | 6 | 1.0 | ||
Rank | Player | Team | Season | TD | TD Pct. | Int. | Int. Pct. |
Other leagues[edit]
All-America Football Conference (AAFC)[edit]
Year | Player | TDs | Team |
---|---|---|---|
1946 | Otto Graham | 17 | Cleveland Browns |
1947 | Otto Graham | 25 | Cleveland Browns |
1948 | Frankie Albert | 29 | San Francisco 49ers |
1949 | Frankie Albert | 27 | San Francisco 49ers |
American Football League (AFL)[edit]
Year | Player | TDs | Team |
---|---|---|---|
1960 | Al Dorow | 26 | New York Titans |
1961 | George Blanda | 36 | Houston Oilers |
1962 | Len Dawson | 29 | Dallas Texans |
1963 | Len Dawson | 26 | Kansas City Chiefs |
1964 | Babe Parilli | 31 | Boston Patriots |
1965 | Len Dawson | 21 | Kansas City Chiefs |
1966 | Len Dawson | 26 | Kansas City Chiefs |
1967 | Daryle Lamonica | 30 | Oakland Raiders |
1968 | John Hadl | 27 | San Diego Chargers |
1969 | Daryle Lamonica | 34 | Oakland Raiders |
Most titles[edit]
All Time Nfl Passing Touchdown Leaders
Titles | Player | Years | Team |
---|---|---|---|
4 | Johnny Unitas | 1957, 1958, 1959, 1960 | Baltimore Colts |
Steve Young | 1992, 1993, 1994, 1998 | San Francisco 49ers | |
Brett Favre | 1995, 1996, 1997, 2003 | Green Bay Packers | |
Drew Brees | 2008, 2009, 2011, 2012 | New Orleans Saints | |
Peyton Manning | 2000, 2004, 2006, 2013 | Indianapolis Colts/Denver Broncos | |
Tom Brady | 2002, 2007, 2010, 2015 | New England Patriots | |
3 | Arnie Herber | 1932, 1934, 1936 | Green Bay Packers |
Dan Marino | 1984, 1985, 1986 | Miami Dolphins | |
Sid Luckman | 1943, 1945, 1946 | Chicago Bears | |
Y.A. Tittle | 1955, 1962, 1963 | San Francisco 49ers/New York Giants |
Johnny Unitas is the only player to win four titles in a row. Three players (Steve Young, Dan Marino and Brett Favre) have won three in a row.